feat(argo-rollouts): Add podLabels at the controller & dashboard level (#2678)
This commit is contained in:
parent
35bc505bec
commit
0882bfcbd6
5 changed files with 10 additions and 4 deletions
|
|
@ -116,6 +116,7 @@ For full list of changes please check ArtifactHub [changelog].
|
|||
| controller.pdb.maxUnavailable | string | `nil` | Maximum number / percentage of pods that may be made unavailable |
|
||||
| controller.pdb.minAvailable | string | `nil` | Minimum number / percentage of pods that should remain scheduled |
|
||||
| controller.podAnnotations | object | `{}` | Annotations to be added to application controller pods |
|
||||
| controller.podLabels | object | `{}` | Labels to be added to the application controller pods |
|
||||
| controller.priorityClassName | string | `""` | [priorityClassName] for the controller |
|
||||
| controller.readinessProbe | object | See [values.yaml] | Configure readiness [probe] for the controller |
|
||||
| controller.replicas | int | `2` | The number of controller pods to run |
|
||||
|
|
@ -168,6 +169,7 @@ For full list of changes please check ArtifactHub [changelog].
|
|||
| dashboard.pdb.maxUnavailable | string | `nil` | Maximum number / percentage of pods that may be made unavailable |
|
||||
| dashboard.pdb.minAvailable | string | `nil` | Minimum number / percentage of pods that should remain scheduled |
|
||||
| dashboard.podAnnotations | object | `{}` | Annotations to be added to application dashboard pods |
|
||||
| dashboard.podLabels | object | `{}` | Labels to be added to the application dashboard pods |
|
||||
| dashboard.podSecurityContext | object | `{"runAsNonRoot":true}` | Security Context to set on pod level |
|
||||
| dashboard.priorityClassName | string | `""` | [priorityClassName] for the dashboard server |
|
||||
| dashboard.readonly | bool | `false` | Set cluster role to readonly |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue