chore(argo-cd): Updated Redis to 7.0.5 for fixing CVE-2022-35951. (#1523)
Signed-off-by: yu-croco <yu.croco@gmail.com>
This commit is contained in:
parent
fb7b59e481
commit
18dfcc1053
3 changed files with 6 additions and 7 deletions
|
|
@ -771,7 +771,7 @@ NAME: my-release
|
|||
| redis.extraContainers | list | `[]` | Additional containers to be added to the redis pod |
|
||||
| redis.image.imagePullPolicy | string | `"IfNotPresent"` | Redis imagePullPolicy |
|
||||
| redis.image.repository | string | `"public.ecr.aws/docker/library/redis"` | Redis repository |
|
||||
| redis.image.tag | string | `"7.0.4-alpine"` | Redis tag |
|
||||
| redis.image.tag | string | `"7.0.5-alpine"` | Redis tag |
|
||||
| redis.imagePullSecrets | list | `[]` | Secrets with credentials to pull images from a private registry |
|
||||
| redis.initContainers | list | `[]` | Init containers to add to the redis pod |
|
||||
| redis.metrics.containerPort | int | `9121` | Port to use for redis-exporter sidecar |
|
||||
|
|
@ -829,7 +829,7 @@ The main options are listed here:
|
|||
| redis-ha.exporter.enabled | bool | `true` | If `true`, the prometheus exporter sidecar is enabled |
|
||||
| redis-ha.haproxy.enabled | bool | `true` | Enabled HAProxy LoadBalancing/Proxy |
|
||||
| redis-ha.haproxy.metrics.enabled | bool | `true` | HAProxy enable prometheus metric scraping |
|
||||
| redis-ha.image.tag | string | `"7.0.4-alpine"` | Redis tag |
|
||||
| redis-ha.image.tag | string | `"7.0.5-alpine"` | Redis tag |
|
||||
| redis-ha.persistentVolume.enabled | bool | `false` | Configures persistency on Redis nodes |
|
||||
| redis-ha.redis.config | object | See [values.yaml] | Any valid redis config options in this section will be applied to each server (see `redis-ha` chart) |
|
||||
| redis-ha.redis.config.save | string | `'""'` | Will save the DB if both the given number of seconds and the given number of write operations against the DB occurred. `""` is disabled |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue