feat(argo-workflows): support resourceRateLimit config (#1008)
* feat(argo-workflows): add `resourceRateLimit` config Signed-off-by: clement <clement@le-corre.eu> * chore: update chart version Signed-off-by: clement <clement@le-corre.eu> * chore(linter): add new line Signed-off-by: clement <clement@le-corre.eu> * chore: bump chart helm 0.9.0 Signed-off-by: clement <clement@le-corre.eu>
This commit is contained in:
parent
aa41896292
commit
22575d4c62
4 changed files with 13 additions and 2 deletions
|
|
@ -94,6 +94,7 @@ Fields to note:
|
|||
| controller.podWorkers | string | `nil` | Number of pod workers |
|
||||
| controller.priorityClassName | string | `""` | Leverage a PriorityClass to ensure your pods survive resource shortages. |
|
||||
| controller.replicas | int | `1` | The number of controller pods to run |
|
||||
| controller.resourceRateLimit | object | `{}` | Globally limits the rate at which pods are created. This is intended to mitigate flooding of the Kubernetes API server by workflows with a large amount of parallel nodes. |
|
||||
| controller.resources | object | `{}` | Resource limits and requests for the controller |
|
||||
| controller.securityContext | object | `{"allowPrivilegeEscalation":false,"capabilities":{"drop":["ALL"]},"readOnlyRootFilesystem":true,"runAsNonRoot":true}` | the controller container's securityContext |
|
||||
| controller.serviceAccount.annotations | object | `{}` | Annotations applied to created service account |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue