feat(argo-cd): represent cluster credentials as a map (#2648)
So it can be merged with values coming from different sources. Closes #2592 Signed-off-by: Nacho Barrientos <nacho.barrientos@cern.ch>
This commit is contained in:
parent
5652e66777
commit
2c05baf741
4 changed files with 21 additions and 21 deletions
|
|
@ -695,7 +695,7 @@ NAME: my-release
|
|||
|
||||
| Key | Type | Default | Description |
|
||||
|-----|------|---------|-------------|
|
||||
| configs.clusterCredentials | list | `[]` (See [values.yaml]) | Provide one or multiple [external cluster credentials] |
|
||||
| configs.clusterCredentials | object | `{}` (See [values.yaml]) | Provide one or multiple [external cluster credentials] |
|
||||
| configs.cm."admin.enabled" | bool | `true` | Enable local admin user |
|
||||
| configs.cm."application.instanceLabelKey" | string | `"argocd.argoproj.io/instance"` | The name of tracking label used by Argo CD for resource pruning |
|
||||
| configs.cm."exec.enabled" | bool | `false` | Enable exec feature in Argo UI |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue