chore(argo-cd): Upgrade redis to 7.0.7 to avoid CVE-2022-3996 (#1803)
Signed-off-by: Petr Drastil <petr.drastil@gmail.com>
This commit is contained in:
parent
36cd83081c
commit
790438efeb
3 changed files with 6 additions and 6 deletions
|
|
@ -874,7 +874,7 @@ server:
|
|||
| redis.extraContainers | list | `[]` | Additional containers to be added to the redis pod |
|
||||
| redis.image.imagePullPolicy | string | `""` (defaults to global.image.imagePullPolicy) | Redis image pull policy |
|
||||
| redis.image.repository | string | `"public.ecr.aws/docker/library/redis"` | Redis repository |
|
||||
| redis.image.tag | string | `"7.0.5-alpine"` | Redis tag |
|
||||
| redis.image.tag | string | `"7.0.7-alpine"` | Redis tag |
|
||||
| redis.imagePullSecrets | list | `[]` (defaults to global.imagePullSecrets) | Secrets with credentials to pull images from a private registry |
|
||||
| redis.initContainers | list | `[]` | Init containers to add to the redis pod |
|
||||
| redis.metrics.enabled | bool | `false` | Deploy metrics service |
|
||||
|
|
@ -932,7 +932,7 @@ The main options are listed here:
|
|||
| redis-ha.exporter.tag | string | `"1.45.0"` | Tag to use for the redis-exporter |
|
||||
| redis-ha.haproxy.enabled | bool | `true` | Enabled HAProxy LoadBalancing/Proxy |
|
||||
| redis-ha.haproxy.metrics.enabled | bool | `true` | HAProxy enable prometheus metric scraping |
|
||||
| redis-ha.image.tag | string | `"7.0.5-alpine"` | Redis tag |
|
||||
| redis-ha.image.tag | string | `"7.0.7-alpine"` | Redis tag |
|
||||
| redis-ha.persistentVolume.enabled | bool | `false` | Configures persistency on Redis nodes |
|
||||
| redis-ha.redis.config | object | See [values.yaml] | Any valid redis config options in this section will be applied to each server (see `redis-ha` chart) |
|
||||
| redis-ha.redis.config.save | string | `'""'` | Will save the DB if both the given number of seconds and the given number of write operations against the DB occurred. `""` is disabled |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue