chore(argo-cd): update redis to 7.0.4 for avoiding CVE-2022-30065 (#1387)
Signed-off-by: yu-croco <yuki.kita22@gmail.com>
This commit is contained in:
parent
b665d53b4d
commit
a1d7e51f8f
3 changed files with 6 additions and 6 deletions
|
|
@ -640,7 +640,7 @@ NAME: my-release
|
|||
| redis.extraContainers | list | `[]` | Additional containers to be added to the redis pod |
|
||||
| redis.image.imagePullPolicy | string | `"IfNotPresent"` | Redis imagePullPolicy |
|
||||
| redis.image.repository | string | `"public.ecr.aws/docker/library/redis"` | Redis repository |
|
||||
| redis.image.tag | string | `"7.0.0-alpine"` | Redis tag |
|
||||
| redis.image.tag | string | `"7.0.4-alpine"` | Redis tag |
|
||||
| redis.imagePullSecrets | list | `[]` | Secrets with credentials to pull images from a private registry |
|
||||
| redis.initContainers | list | `[]` | Init containers to add to the redis pod |
|
||||
| redis.metrics.containerPort | int | `9121` | Port to use for redis-exporter sidecar |
|
||||
|
|
@ -698,7 +698,7 @@ The main options are listed here:
|
|||
| redis-ha.exporter.enabled | bool | `true` | If `true`, the prometheus exporter sidecar is enabled |
|
||||
| redis-ha.haproxy.enabled | bool | `true` | Enabled HAProxy LoadBalancing/Proxy |
|
||||
| redis-ha.haproxy.metrics.enabled | bool | `true` | HAProxy enable prometheus metric scraping |
|
||||
| redis-ha.image.tag | string | `"7.0.0-alpine"` | Redis tag |
|
||||
| redis-ha.image.tag | string | `"7.0.4-alpine"` | Redis tag |
|
||||
| redis-ha.persistentVolume.enabled | bool | `false` | Configures persistency on Redis nodes |
|
||||
| redis-ha.redis.config | object | See [values.yaml] | Any valid redis config options in this section will be applied to each server (see `redis-ha` chart) |
|
||||
| redis-ha.redis.config.save | string | `'""'` | Will save the DB if both the given number of seconds and the given number of write operations against the DB occurred. `""` is disabled |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue