fix: Allow metrics service without CoreOS Service Monitor (#775)
Signed-off-by: Pedro Arvela <pedro.arvela@onfido.com>
This commit is contained in:
parent
4a905d5736
commit
b582098455
5 changed files with 5 additions and 3 deletions
|
|
@ -39,6 +39,7 @@ $ helm install my-release argo/argo-rollouts
|
|||
| controller.tolerations | list | `[]` | [Tolerations for use with node taints](https://kubernetes.io/docs/concepts/configuration/taint-and-toleration/) |
|
||||
| controller.affinity | object | `{}` | [Assign custom affinity rules to the deployment](https://kubernetes.io/docs/concepts/configuration/assign-pod-node/) |
|
||||
| controller.nodeSelector | object | `{}` | [Node selector](https://kubernetes.io/docs/user-guide/node-selection/) |
|
||||
| controller.metrics.enabled | bool | `false` | Deploy metrics service |
|
||||
| controller.metrics.serviceMonitor.enabled | bool | `false` | Enable a prometheus ServiceMonitor |
|
||||
| controller.metrics.serviceMonitor.additionalAnnotations | object | `{}` | Annotations to be added to the ServiceMonitor |
|
||||
| controller.metrics.serviceMonitor.additionalLabels | object | `{}` | Labels to be added to the ServiceMonitor |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue