feat(argo-workflows): Add the ability to use headless service for workflow controller (#2620)
This commit is contained in:
parent
72f0a50d70
commit
c30f1984e4
4 changed files with 8 additions and 2 deletions
|
|
@ -170,6 +170,7 @@ Fields to note:
|
|||
| controller.logging.globallevel | string | `"0"` | Set the glog logging level |
|
||||
| controller.logging.level | string | `"info"` | Set the logging level (one of: `debug`, `info`, `warn`, `error`) |
|
||||
| controller.metricsConfig.enabled | bool | `false` | Enables prometheus metrics server |
|
||||
| controller.metricsConfig.headlessService | bool | `false` | Flag to enable headless service |
|
||||
| controller.metricsConfig.ignoreErrors | bool | `false` | Flag that instructs prometheus to ignore metric emission errors. |
|
||||
| controller.metricsConfig.metricRelabelings | list | `[]` | ServiceMonitor metric relabel configs to apply to samples before ingestion |
|
||||
| controller.metricsConfig.metricsTTL | string | `""` | How often custom metrics are cleared from memory |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue