feat(argo-rollouts): Add ability to provide additional volumes (#1965)

This commit is contained in:
Marco Kilchhofer 2023-04-14 01:58:48 +02:00 committed by GitHub
parent 388102400f
commit dfe36fbde9
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
5 changed files with 40 additions and 3 deletions

View file

@ -102,6 +102,8 @@ For full list of changes please check ArtifactHub [changelog].
| controller.resources | object | `{}` | Resource limits and requests for the controller pods. |
| controller.tolerations | list | `[]` | [Tolerations] for use with node taints |
| controller.topologySpreadConstraints | list | `[]` | Assign custom [TopologySpreadConstraints] rules to the controller |
| controller.volumeMounts | list | `[]` | Additional volumeMounts to add to the controller container |
| controller.volumes | list | `[]` | Additional volumes to add to the controller pod |
| podAnnotations | object | `{}` | Annotations for the all deployed pods |
| podLabels | object | `{}` | Labels to be added to the Rollout pods |
| podSecurityContext | object | `{"runAsNonRoot":true}` | Security Context to set on pod level |
@ -161,6 +163,8 @@ For full list of changes please check ArtifactHub [changelog].
| dashboard.serviceAccount.name | string | `""` | The name of the service account to use. If not set and create is true, a name is generated using the fullname template |
| dashboard.tolerations | list | `[]` | [Tolerations] for use with node taints |
| dashboard.topologySpreadConstraints | list | `[]` | Assign custom [TopologySpreadConstraints] rules to the dashboard server |
| dashboard.volumeMounts | list | `[]` | Additional volumeMounts to add to the dashboard container |
| dashboard.volumes | list | `[]` | Additional volumes to add to the dashboard pod |
## Upgrading