Chart: Add controller.metrics.prometheusRule.annotations. (#11849)
This commit is contained in:
parent
5d457c7daa
commit
3cde7770dd
4 changed files with 18 additions and 0 deletions
|
|
@ -372,6 +372,7 @@ As of version `1.26.0` of this chart, by simply not providing any clusterIP valu
|
|||
| controller.metrics.port | int | `10254` | |
|
||||
| controller.metrics.portName | string | `"metrics"` | |
|
||||
| controller.metrics.prometheusRule.additionalLabels | object | `{}` | |
|
||||
| controller.metrics.prometheusRule.annotations | object | `{}` | Annotations to be added to the PrometheusRule. |
|
||||
| controller.metrics.prometheusRule.enabled | bool | `false` | |
|
||||
| controller.metrics.prometheusRule.rules | list | `[]` | |
|
||||
| controller.metrics.service.annotations | object | `{}` | |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue