Rever TCP/UDP documentation removal and links (#3456)
This commit is contained in:
parent
8aac340203
commit
6eac5785ac
7 changed files with 71 additions and 4 deletions
|
|
@ -57,7 +57,7 @@ The following table shows a configuration option's name, type, and the default v
|
|||
|[keep-alive-requests](#keep-alive-requests)|int|100|
|
||||
|[large-client-header-buffers](#large-client-header-buffers)|string|"4 8k"|
|
||||
|[log-format-escape-json](#log-format-escape-json)|bool|"false"|
|
||||
|[log-format-upstream](#log-format-upstream)|string|`%v - [$the_real_ip] - $remote_user [$time_local] "$request" $status $body_bytes_sent "$http_referer" "$http_user_agent" $request_length $request_time [$proxy_upstream_name] $upstream_addr $upstream_response_length $upstream_response_time $upstream_status`|
|
||||
|[log-format-upstream](#log-format-upstream)|string|`%v - [$the_real_ip] - $remote_user [$time_local] "$request" $status $body_bytes_sent "$http_referer" "$http_user_agent" $request_length $request_time [$proxy_upstream_name] $upstream_addr $upstream_response_length $upstream_response_time $upstream_status $req_id`|
|
||||
|[log-format-stream](#log-format-stream)|string|`[$time_local] $protocol $status $bytes_sent $bytes_received $session_time`|
|
||||
|[enable-multi-accept](#enable-multi-accept)|bool|"true"|
|
||||
|[max-worker-connections](#max-worker-connections)|int|16384|
|
||||
|
|
|
|||
|
|
@ -8,7 +8,7 @@ log_format upstreaminfo
|
|||
'[$the_real_ip] - $remote_user [$time_local] "$request" '
|
||||
'$status $body_bytes_sent "$http_referer" "$http_user_agent" '
|
||||
'$request_length $request_time [$proxy_upstream_name] $upstream_addr '
|
||||
'$upstream_response_length $upstream_response_time $upstream_status';
|
||||
'$upstream_response_length $upstream_response_time $upstream_status $req_id';
|
||||
```
|
||||
|
||||
| Placeholder | Description |
|
||||
|
|
@ -30,6 +30,7 @@ log_format upstreaminfo
|
|||
| `$upstream_response_length` | the length of the response obtained from the upstream server |
|
||||
| `$upstream_response_time` | time spent on receiving the response from the upstream server as seconds with millisecond resolution |
|
||||
| `$upstream_status` | status code of the response obtained from the upstream server |
|
||||
| `$req_id` | the randomly generated ID of the request |
|
||||
|
||||
Additional available variables:
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue