feature(leader_election): flag to disable leader election feature on controller (#11064)
This commit is contained in:
parent
a302cc5cca
commit
9b63559cbb
11 changed files with 195 additions and 18 deletions
|
|
@ -25,6 +25,7 @@ They are set in the container spec of the `ingress-nginx-controller` Deployment
|
|||
| `--enable-metrics` | Enables the collection of NGINX metrics. (default true) |
|
||||
| `--enable-ssl-chain-completion` | Autocomplete SSL certificate chains with missing intermediate CA certificates. Certificates uploaded to Kubernetes must have the "Authority Information Access" X.509 v3 extension for this to succeed. (default false)|
|
||||
| `--enable-ssl-passthrough` | Enable SSL Passthrough. (default false) |
|
||||
| `--disable-leader-election` | Disable Leader Election on Nginx Controller. (default false) |
|
||||
| `--enable-topology-aware-routing` | Enable topology aware routing feature, needs service object annotation service.kubernetes.io/topology-mode sets to auto. (default false) |
|
||||
| `--exclude-socket-metrics` | Set of socket request metrics to exclude which won't be exported nor being calculated. The possible socket request metrics to exclude are documented in the monitoring guide e.g. 'nginx_ingress_controller_request_duration_seconds,nginx_ingress_controller_response_size'|
|
||||
| `--health-check-path` | URL path of the health check endpoint. Configured inside the NGINX status server. All requests received on the port defined by the healthz-port parameter are forwarded internally to this path. (default "/healthz") |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue