Add controller.metrics.serviceMonitor.annotations in Helm chart (#9677)
Signed-off-by: Mathieu Parent <math.parent@gmail.com>
This commit is contained in:
parent
707a5a0bea
commit
9db2eb965e
3 changed files with 5 additions and 0 deletions
|
|
@ -369,6 +369,7 @@ As of version `1.26.0` of this chart, by simply not providing any clusterIP valu
|
|||
| controller.metrics.service.servicePort | int | `10254` | |
|
||||
| controller.metrics.service.type | string | `"ClusterIP"` | |
|
||||
| controller.metrics.serviceMonitor.additionalLabels | object | `{}` | |
|
||||
| controller.metrics.serviceMonitor.annotations | object | `{}` | |
|
||||
| controller.metrics.serviceMonitor.enabled | bool | `false` | |
|
||||
| controller.metrics.serviceMonitor.metricRelabelings | list | `[]` | |
|
||||
| controller.metrics.serviceMonitor.namespace | string | `""` | |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue