Chart: Add controller.metrics.service.enabled. (#12056)
This commit is contained in:
parent
03affadd36
commit
f3bfa56c61
4 changed files with 24 additions and 3 deletions
|
|
@ -372,6 +372,7 @@ As of version `1.26.0` of this chart, by simply not providing any clusterIP valu
|
|||
| controller.metrics.prometheusRule.enabled | bool | `false` | |
|
||||
| controller.metrics.prometheusRule.rules | list | `[]` | |
|
||||
| controller.metrics.service.annotations | object | `{}` | |
|
||||
| controller.metrics.service.enabled | bool | `true` | Enable the metrics service or not. |
|
||||
| controller.metrics.service.externalIPs | list | `[]` | List of IP addresses at which the stats-exporter service is available # Ref: https://kubernetes.io/docs/concepts/services-networking/service/#external-ips # |
|
||||
| controller.metrics.service.labels | object | `{}` | Labels to be added to the metrics service resource |
|
||||
| controller.metrics.service.loadBalancerSourceRanges | list | `[]` | |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue